| Location | |
|---|---|
| Lat/Long | 52.3585N 0.27265E |
| Orientation | South-facing |
| Pitch | 31° |
| Overshading | None in summer; shadow cast by two large trees in late autumn through to early spring |
| System | |
| Total gross rating | 3.43kW |
| Commissioning date | 2011-05-12 |
| Components | |
| Panel type | Sharp NU E245 |
| Panel rating | 245W |
| Nr Panels | 14 |
| Inverter | Sunny Boy 3000HF |
| SAP 2009 Performance Calculation | 2944kWh/yr |
| Supplier/Installer | |
| Solar Essence | |
| http://www.solaressence.co.uk | |