Photovoltaic panel lifetime analysis month-by-month

The tables on this page show the behaviour of the PV panels each month since their installation

Year Month combined
min
worst avg best combined
max
Total generated
2011 May 1.261 12nd: 6.880 13.209 25th: 21.019 25.304 264.176
Jun 1.587 28th: 2.418 14.790 3rd: 22.638 26.336 443.703
Jul 1.933 16th: 5.262 12.920 1st: 19.420 25.631 400.532
Aug 1.325 23rd: 2.471 10.941 19th: 19.226 23.451 339.159
Sep 1.213 6th: 3.105 11.581 1st: 20.098 21.619 347.431
Oct 0.766 27th: 1.136 8.677 2nd: 15.139 16.867 268.997
Nov 0.226 7th: 0.406 3.863 2nd: 10.699 10.946 115.882
Dec 0.259 21st: 0.517 2.722 9th: 5.518 6.677 84.384
Year Month combined
min
worst avg best combined
max
Total generated
2012 Jan 0.156 20th: 0.451 3.105 27th: 8.664 8.947 96.255
Feb 0.936 8th: 1.394 6.367 19th: 14.774 15.628 184.648
Mar 0.788 4th: 1.615 10.530 26th: 20.280 21.260 326.416
Apr 1.010 28th: 2.046 11.377 30th: 21.666 24.757 341.311
May 1.587 20th: 3.071 12.212 25th: 22.784 25.124 378.565
Jun 1.982 11st: 2.611 12.704 19th: 21.241 25.936 381.126
Jul 1.836 16th: 5.450 12.661 23rd: 21.695 25.173 392.493
Aug 2.491 29th: 6.040 13.095 31st: 20.420 24.128 405.933
Sep 1.121 24th: 1.727 11.920 7th: 19.135 21.948 357.590
Oct 0.494 19th: 1.119 6.156 6th: 13.691 16.601 190.838
Nov 0.137 21st: 0.239 3.830 2nd: 9.539 11.838 114.902
Dec 0.046 14th: 0.105 2.309 2nd: 6.373 7.080 71.567
Year Month combined
min
worst avg best combined
max
Total generated
2013 Jan 0.000 21st: 0.000 2.119 31st: 7.976 9.581 65.684
Feb 0.549 11st: 0.771 5.424 17th: 13.569 14.685 151.869
Mar 0.000 24th: 0.019 6.787 14th: 15.109 20.094 210.390
Apr 1.863 4th: 3.704 13.627 20th: 22.561 24.944 408.795
May 1.613 29th: 2.928 13.157 27th: 23.579 25.972 407.876
Jun 2.364 28th: 6.543 13.906 4th: 23.182 25.588 417.181
Jul 3.223 31st: 5.820 15.625 9th: 21.437 23.832 484.376
Aug 2.426 22nd: 4.420 13.748 1st: 21.339 23.711 426.176
Sep 1.340 6th: 2.638 10.361 2nd: 18.768 21.398 310.823
Oct 0.525 16th: 1.402 5.821 6th: 13.501 15.525 180.438
Nov 0.315 18th: 0.670 3.809 4th: 10.539 11.372 114.272
Dec 0.000 7th: 0.000 2.345 29th: 5.108 6.374 72.705
Year Month combined
min
worst avg best combined
max
Total generated
2014 Jan 0.090 1st: 0.332 3.206 13rd: 6.252 8.030 99.371
Feb 0.318 14th: 0.820 6.449 26th: 13.535 15.108 180.577
Mar 0.163 19th: 1.681 10.643 24th: 18.904 20.824 329.933
Apr 1.782 4th: 2.978 12.040 16th: 21.993 23.552 361.202
May 1.731 27th: 2.485 12.942 15th: 21.545 24.696 401.200
Jun 2.470 4th: 7.000 14.469 17th: 21.010 25.304 434.062
Jul 0.717 10th: 3.061 14.404 14th: 21.030 24.715 446.513
Aug 1.158 25th: 2.539 13.161 9th: 20.379 23.841 407.986
Sep 1.085 20th: 1.327 9.726 9th: 18.321 20.422 291.772
Oct 0.491 6th: 1.273 6.998 5th: 14.175 15.718 216.943
Nov 0.077 23rd: 0.124 3.182 4th: 9.066 10.761 95.464
Dec 0.054 1st: 0.111 2.854 6th: 5.514 6.240 88.472
Year Month combined
min
worst avg best combined
max
Total generated
2015 Jan 0.108 1st: 0.453 3.224 24th: 7.119 8.979 99.942
Feb 0.026 5th: 0.164 6.038 27th: 13.982 15.856 169.072
Mar 1.077 19th: 1.746 9.778 11st: 15.814 20.764 303.122
Apr 0.035 23rd: 0.406 13.147 15th: 20.106 23.888 394.399
May 0.069 28th: 2.140 13.518 21st: 19.513 25.241 419.066
Jun 1.547 13rd: 2.200 14.208 7th: 22.816 25.566 426.232
Jul 0.239 17th: 1.624 12.583 10th: 21.938 24.552 390.082
Aug 1.112 31st: 1.648 11.288 22nd: 19.082 23.298 349.928
Sep 1.634 21st: 2.707 11.338 10th: 19.186 21.185 340.134
Oct 0.117 5th: 0.513 6.097 1st: 15.319 16.355 189.010
Nov 0.177 19th: 0.492 2.522 12nd: 7.639 9.289 75.664
Dec 0.110 27th: 0.193 2.063 2nd: 5.413 6.491 63.944
Year Month combined
min
worst avg best combined
max
Total generated
2016 Jan 0.103 3rd: 0.332 2.599 28th: 8.094 8.590 80.560
Feb 0.459 6th: 0.653 6.625 16th: 13.074 15.871 192.131
Mar 0.929 9th: 2.132 9.167 31st: 18.302 21.244 284.174
Apr 1.708 15th: 3.009 12.509 20th: 19.490 24.124 375.280
May 0.500 31st: 1.383 13.349 4th: 21.392 24.596 413.826
Jun 1.503 1st: 1.734 11.906 6th: 20.816 24.108 357.166
Jul 2.687 9th: 8.591 13.917 18th: 20.112 24.057 431.421
Aug 2.842 19th: 5.168 13.608 26th: 19.346 22.578 421.861
Sep 0.584 16th: 1.047 8.974 11st: 18.385 20.225 269.234
Oct 0.940 31st: 2.319 6.281 4th: 13.827 16.753 194.712
Nov 0.276 21st: 0.413 4.621 2nd: 10.242 11.491 138.641
Dec 0.241 19th: 0.463 2.920 4th: 7.974 8.401 90.531
Year Month combined
min
worst avg best combined
max
Total generated
2017 Jan 0.141 1st: 0.219 3.206 20th: 9.045 9.993 99.386
Feb 0.276 12nd: 0.492 4.358 13rd: 10.821 13.749 122.036
Mar 0.998 3rd: 1.963 8.875 25th: 17.494 19.317 275.127
Apr 2.502 21st: 5.033 12.075 9th: 18.666 22.194 362.264
May 1.443 17th: 1.867 12.320 26th: 20.676 22.944 381.915
Jun 1.594 27th: 3.372 13.063 14th: 19.868 23.481 391.904
Jul 1.988 24th: 3.531 11.877 2nd: 19.052 23.101 368.191
Aug 1.093 9th: 1.812 11.569 13rd: 17.978 21.738 358.644
Sep 1.306 29th: 3.290 8.445 1st: 16.519 19.091 253.347
Oct 0.543 18th: 0.870 5.777 6th: 12.324 14.213 179.102
Nov 0.407 21st: 0.754 4.488 6th: 8.678 10.000 134.649
Dec 0.000 10th: 0.000 2.398 4th: 6.219 7.114 74.338
Year Month combined
min
worst avg best combined
max
Total generated
2018 Jan 0.069 9th: 0.148 2.761 25th: 7.728 8.881 85.593
Feb 0.323 28th: 0.688 5.479 25th: 12.670 13.209 153.425
Mar 0.000 8th: 0.000 5.491 19th: 14.862 24.238 170.216
Apr 0.710 8th: 1.198 7.608 5th: 17.029 18.472 228.245
May 1.843 30th: 3.358 12.592 17th: 17.352 19.565 390.349
Jun 2.629 4th: 3.298 12.349 22nd: 17.302 19.314 370.469
Jul 3.575 29th: 6.041 14.788 15th: 20.374 23.493 458.415
Aug 1.231 9th: 2.754 12.565 11st: 19.917 23.138 389.500
Sep 1.218 11st: 2.873 11.407 2nd: 19.819 20.728 342.217
Oct 0.172 14th: 0.230 8.475 9th: 15.215 16.807 262.716
Nov 0.247 28th: 0.556 5.008 2nd: 12.009 12.523 150.236
Dec 0.135 23rd: 0.198 2.663 12nd: 6.245 8.060 82.560
Year Month combined
min
worst avg best combined
max
Total generated
2019 Jan 0.165 5th: 0.318 3.836 28th: 10.550 11.371 118.924
Feb 0.599 4th: 1.049 8.323 26th: 14.396 15.103 233.056
Mar 0.937 3rd: 1.646 9.720 29th: 19.098 20.772 301.319
Apr 1.862 7th: 3.046 13.607 15th: 20.987 23.756 408.208
May 0.544 8th: 1.715 14.054 13rd: 21.910 25.016 435.661
Jun 1.796 10th: 2.313 12.647 29th: 21.432 24.705 379.406
Jul 1.985 28th: 3.050 13.803 4th: 20.918 23.973 427.887
Aug 2.753 16th: 5.573 13.722 23rd: 18.577 23.002 425.369
Sep 1.414 16th: 3.865 11.556 5th: 18.537 20.888 346.675
Oct 0.357 24th: 0.661 5.951 2nd: 16.064 17.071 184.491
Nov 0.242 23rd: 0.772 3.635 10th: 9.096 10.700 109.060
Dec 0.127 17th: 0.420 2.979 2nd: 6.312 7.103 92.361
Year Month combined
min
worst avg best combined
max
Total generated
2020 Jan 0.273 24th: 0.456 2.930 18th: 7.526 9.821 90.829
Feb 0.496 16th: 1.048 5.804 12nd: 11.964 14.844 168.325
Mar 0.770 5th: 0.815 10.705 23rd: 19.327 21.015 331.848
Apr 1.672 28th: 2.705 15.059 20th: 20.799 22.715 451.783
May 2.927 10th: 4.588 16.735 17th: 21.170 24.486 518.788
Jun 2.183 10th: 5.359 13.503 13rd: 21.334 24.171 405.076
Jul 2.316 8th: 4.702 12.603 5th: 20.081 23.804 390.687
Aug 1.145 13rd: 2.431 11.651 20th: 18.446 22.140 361.173
Sep 1.083 27th: 1.492 10.664 18th: 16.413 19.408 319.933
Oct 0.444 29th: 1.001 4.579 7th: 11.825 14.573 141.964
Nov 0.144 29th: 0.398 3.901 4th: 9.963 10.761 117.045
Dec 0.000 4th: 0.009 1.945 17th: 4.828 5.881 60.296
Year Month combined
min
worst avg best combined
max
Total generated
2021 Jan 0.127 20th: 0.376 2.519 25th: 8.384 9.027 78.077
Feb 0.181 8th: 0.236 5.251 27th: 12.192 13.955 147.017
Mar 0.875 10th: 1.130 6.969 30th: 15.601 17.913 216.036
Apr 1.079 10th: 4.285 12.995 23rd: 19.739 21.561 389.853
May 1.489 8th: 2.128 11.002 30th: 19.057 22.963 341.048
Jun 1.268 18th: 1.617 12.052 1st: 19.300 22.012 361.548
Jul 2.031 3rd: 6.320 11.862 16th: 17.818 21.043 367.736
Aug 1.768 30th: 2.924 8.749 4th: 16.274 19.934 271.209
Sep 0.674 14th: 1.043 8.526 8th: 14.976 16.320 255.776
Oct 0.575 27th: 1.862 5.259 11st: 9.022 13.071 163.023
Nov 0.115 24th: 0.140 3.548 1st: 8.946 9.783 106.449
Dec 0.054 25th: 0.170 1.332 4th: 4.098 5.217 41.302
Year Month combined
min
worst avg best combined
max
Total generated
2022 Jan 0.088 8th: 0.127 3.140 31st: 7.926 8.492 97.339
Feb 0.224 15th: 0.808 4.902 27th: 11.706 12.399 137.264
Mar 0.493 4th: 0.739 8.404 19th: 13.546 15.650 260.525
Apr 1.864 4th: 2.569 10.886 30th: 15.883 18.013 326.573
May 1.577 11st: 3.777 10.593 14th: 15.915 19.564 328.394
Jun 1.219 5th: 1.423 11.681 15th: 16.247 20.034 350.424
Jul 2.069 21st: 4.450 11.158 16th: 15.962 18.428 345.903
Aug 1.313 25th: 1.954 11.275 6th: 14.852 17.915 349.531
Sep 1.129 30th: 2.428 7.786 1st: 13.558 16.158 233.593
Oct 0.472 20th: 1.258 6.296 6th: 10.801 12.582 195.183
Nov 0.112 29th: 0.295 2.257 4th: 7.951 8.413 67.715
Dec 0.031 4th: 0.038 1.646 8th: 4.023 4.651 51.040
Year Month combined
min
worst avg best combined
max
Total generated
2023 Jan 0.033 10th: 0.126 2.442 30th: 6.082 6.729 75.697
Feb 0.399 12nd: 0.511 4.320 20th: 8.649 9.786 120.969
Mar 0.482 9th: 0.716 4.729 27th: 11.187 13.091 146.613
Apr 1.205 1st: 2.173 8.837 4th: 13.915 15.751 265.106
May 1.095 12nd: 2.013 11.186 26th: 21.489 23.868 346.777
Jun 3.436 6th: 7.176 16.083 16th: 20.924 24.811 482.484
Jul 2.580 14th: 4.142 12.673 7th: 20.828 24.403 392.858
Aug 1.926 5th: 3.369 13.511 10th: 19.682 23.606 418.835
Sep 1.693 19th: 3.963 11.440 4th: 18.209 19.965 343.185
Oct 0.295 20th: 0.337 6.429 15th: 14.390 15.656 199.291
Nov 0.336 27th: 0.562 4.081 6th: 9.611 10.916 122.435
Dec 0.063 27th: 0.109 1.526 1st: 4.981 5.699 47.298
Year Month combined
min
worst avg best combined
max
Total generated
2024 Jan 0.146 2nd: 0.491 3.526 26th: 8.527 9.013 109.301
Feb 0.393 8th: 0.629 5.313 24th: 13.154 15.421 154.075
Mar 0.884 10th: 1.232 8.334 9th: 14.355 20.517 258.367
Apr 2.192 28th: 4.665 11.800 14th: 18.939 23.952 354.003
May 1.037 3rd: 1.361 12.459 9th: 20.053 24.383 386.228
Jun 3.163 1st: 8.455 14.868 29th: 20.447 24.969 446.031
Jul 2.409 25th: 5.652 13.108 28th: 19.627 23.861 406.363
Aug 2.202 24th: 3.298 13.017 16th: 19.607 23.081 403.526
Sep 1.023 22nd: 3.377 9.078 14th: 16.273 19.779 272.338
Oct 0.430 20th: 1.275 6.264 11st: 13.905 15.804 194.192
Nov 0.192 23rd: 0.279 2.829 11st: 7.414 8.410 84.872
Dec 0.056 13rd: 0.084 1.438 14th: 3.272 5.109 44.590
Year Month combined
min
worst avg best combined
max
Total generated
2025 Jan 0.126 1st: 0.209 2.667 30th: 8.716 9.053 82.683
Feb 0.256 10th: 0.370 4.422 18th: 11.588 14.442 123.813
Mar 1.513 23rd: 2.724 11.670 18th: 18.423 20.539 361.766
Apr 1.858 15th: 2.993 15.628 29th: 20.454 22.644 468.851
May 3.316 15th: 5.320 14.857 9th: 21.535 24.124 460.579
Jun 3.748 5th: 7.632 15.199 11st: 21.125 23.522 455.973
Jul 1.171 19th: 3.678 12.273 8th: 19.280 23.228 380.469
Aug 2.343 18th: 6.180 12.365 9th: 18.344 21.379 383.325
Sep 0.781 17th: 1.523 10.643 9th: 15.804 19.991 319.302
Oct 0.652 17th: 0.973 4.843 6th: 12.894 14.742 150.146
Nov 0.085 14th: 0.105 3.108 1st: 7.071 9.866 93.236
Dec 0.031 23rd: 0.050 2.069 25th: 4.108 5.064 64.148
Year Month combined
min
worst avg best combined
max
Total generated
2026 Jan 0.157 27th: 0.247 2.451 28th: 6.270 7.685 75.990
Feb 0.224 3rd: 0.327 3.706 14th: 11.191 13.122 103.764
Mar 0.949 6th: 1.138 9.196 26th: 18.106 19.146 285.068
Apr 2.295 1st: 4.509 14.619 22nd: 20.377 22.401 438.581
May 2.751 4th: 5.027 14.472 1st: 20.305 23.280 448.626
Jun 2.434 11st: 5.194 13.991 29th: 19.658 23.953 419.739
Jul 3.875 18th: 6.592 15.424 6th: 20.037 22.534 478.144
Aug 1.575 27th: 4.434 13.876 8th: 19.140 22.089 430.159
Sep 1.446 8th: 4.352 9.889 1st: 16.471 18.994 296.663
Oct 0.422 20th: 0.807 6.790 8th: 13.710 15.177 210.480
Loading...